Staff Directory
| About UNC
| Directory (pdf)
| Chancellor
| Compliance |
| Athletic Director's Office | 962-6000 | |||
| Baddour, Dick - Athletic Director | 962-6000 | Ernie Williamson Center | ||
| Gallo, Larry - Senior Associate Athletic Director | 962-6000 | Ernie Williamson Center | ||
| Griggs, Kathy - Administrative Assistant | 843-5834 | Ernie Williamson Center | ||
| Guthridge, Bill - Assistant to the Athletic Director | 962-1672 | Smith Center | ||
| Miller, Beth - Sr. Associate Athletic Director - Olympic Sports | 962-0463 | Carmichael Auditorium | ||
| Kirkendall, Ruth - Administrative Assistant | 962-7871 | Smith Center | ||
| Maynor, Terri - Executive Assistant to Dick Baddour | 962-8200 | Ernie Williamson Center | ||
| Smith, Dean - Assistant to the Athletic Director | 962-5410 | Smith Center | ||
| Woods, Linda - Administrative Assistant | 962-7868 | Smith Center | ||
| Academic Support Services | 966-4102 | |||
| Mercer, Robert - Director Academic Support Services | 962-9534 | Kenan Fieldhouse | ||
| Barnes, Octavus - Academic Counselor | 843-4400 | Kenan Fieldhouse | ||
| Blanton, Brent - Assistant Director | 962-9536 | Kenan Fieldhouse | ||
| Boxill, Jan - Academic Counselor | 962-3317 | Kenan Fieldhouse | ||
| Bridger, Beth - Learning Specialist | 843-5669 | Kenan Fieldhouse | ||
| Lee, Jaimie - Academic Counselor | 843-6566 | Kenan Fieldhouse | ||
| Orr, Kym - Academic Counselor | 843-2425 | Kenan Fieldhouse | ||
| Reynolds, Cynthia - Associate Director | 962-9893 | Kenan Fieldhouse | ||
| Roberts, Doug - Office Manager | 962-9537 | Kenan Fieldhouse | ||
| Walden, Wayne - Associate Director | 962-9538 | Kenan Fieldhouse | ||
| Welborn, Spencer - Academic Counselor | Kenan Fieldhouse | |||
| Willingham, Mary - Learning Specialist | 843-6029 | Kenan Fieldhouse | ||
| Yount, Tony | 843-2328 | Kenan Fieldhouse | ||
| Athletic Communications | 962-2123 | |||
| Kirschner, Steve - Associate Athletic Director | 962-7258 | Smith Center | ||
| Best, Kevin - Deputy Director | 962-8916 | Kenan Football Center | ||
| Bowers, Matt - Associate Director | 962-7259 | Smith Center | ||
| Brewer, Rick - Sports Information Director Emeritus | 962-0199 | Smith Center | ||
| Camarati, Jeffrey -Staff Photographer | 357-6613 | Smith Center | ||
| Gelin, Dana - Associate Director | 962-0083 | Smith Center | ||
| Hundley, Bobby - Assistant Director | 843-5678 | Smith Center | ||
| Lohse, Dave - Associate Director | 962-7257 | Smith Center | ||
| Martin, John - Assistant Director | 962-0084 | Kenan Football Center | ||
| Schmidt, Dave - Communications Assistant | 962-1160 | Smith Center | ||
| Snyder, Lee - Administrative Assistant | 962-8095 | Smith Center | ||
| Business Office | ||||
| Ballen, Martina - Associate Athletic Director | 962-2715 | Kenan Fieldhouse | ||
| Atwater, Cindi - Anthony Travel | 843-5076 | Kenan Fieldhouse | ||
| Battle, Allison - Office Asst. Ath. Business | 843-9270 | Kenan Fieldhouse | ||
| Boone, Joshua - Accounting Technician | 962-5200 | Kenan Fieldhouse | ||
| Duffy, Clare - Administrative Assistant | 962-0011 | Kenan Fieldhouse | ||
| Lynch, Nadia - Accounting Technician | 843-6450 | Kenan Fieldhouse | ||
| Perkins, Mike - Director of Business Operations | 962-5155 | Kenan Fieldhouse | ||
| Pope, Mike - Anthony Travel | 843-5580 | Kenan Fieldhouse | ||
| York, Aaron - Accounting Technician | 962-5196 | Kenan Fieldhouse | ||
| Compliance | ||||
| Herman, Amy - Assistant Athletic Director for Compliance | 962-7853 | Ernie Williamson Center | ||
| Maloy, Susan - Asst. Athletic Director for Certification/Eligibility | 962-9892 | Ernie Williamson Center | ||
| Green, Shelly - Compliance Assistant | 962-7851 | Ernie Williamson Center | ||
| Markos, Lance - Director of Compliance | 843-7259 | Ernie Williamson Center | ||
| Computer Services | ||||
| Pennington, Kent - Systems Analyst | 962-7620 | Ernie Williamson Center | ||
| Suits, Christy - Systems Analyst | 843-5296 | Kenan Fieldhouse | ||
| Equipment | ||||
| Basnight, Gail - Equipment Manager | 962-2125 | Woollen Gym | ||
| Crowder, Ken - Equipment Manager - Men's Basketball | 962-0256 | Smith Center | ||
| Hutchinson, TP - Equipment Manager | 962-5214 | Woollen Gym | ||
| Facilities & Operations | ||||
| Scroggs, Willie ­- Senior Associate Athletic Director | 962-4444 | Ernie Williamson Center | ||
| Culler, Ellen - Assistant Athletic Director - Operations | 962-7855 | 220 Finley GC Road | ||
| Bunting, Mike - Assistant Athletic Director - Facilities | 962-8525 | 220 Finley GC Road | ||
| Andrews, Clara -Assistant to the Smith Center Director | 843-9921 | Smith Center | ||
| Bifulco, Lauren - Intern | 843-2016 | 220 Finley GC Road | ||
| Bitting, Angie - Director of Smith Center | 962-7777 | Smith Center | ||
| Burton, David - Maintenance Mechanic | 843-5901 | 220 Finley GC Road | ||
| Brunner, John - Asst. Ath. Operations Director | 843-4736 | 220 Finley GC Road | ||
| Conway, Connie - Administrative Manager | 962-5314 | 220 Finley GC Road | ||
| Field, Jaci - Director of Eddie Smith Fieldhouse | 843-4635 | Eddie Smith Fieldhouse | ||
| Gales, Bobby - Director of Facility Maintenance | 962-0494 | 220 Finley GC Road | ||
| Harris, Stacey - Administrative Assistant - Carmichael | 962-0463 | 124 Carmichael | ||
| Marlowe, Katherine | 843-6337 | |||
| Parnell, Trey - Administrative Assistant | 962-3506 | 220 Finley GC Road | ||
| Robinson, Kevin - Director of Facilities | 843-5099 | 220 Finley GC Road | ||
| Schaff, Karen - Assistant Operations Director | 843-9209 | 220 Finley GC Road | ||
| Wagner, Sharon - Administrative Assistant | 962-8110 | 220 Finley GC Road | ||
| Whitman, Jason - Classic Concessions | 962-1396 | |||
| Young, Randy - Maintenance Mechanic | 966-5389 | Smith Center | ||
| Finley Golf Course | 962-2349 | |||
| Cake, Johnny - Director Finley Golf Course | 843-7399 | Golf Shop | ||
| Boxberger, Carl - Horticultural Technician | 962-2349 | Finley GC | ||
| Costa, Robert - Assistant Professional | 962-2349 | Golf Shop | ||
| Duffy, Kathy - Office Assistant | 962-0580 | Finley GC | ||
| Espinoza, Hector - General Utility Worker | 962-2349 | Finley GC | ||
| Fowler, Ross - Golf Superintendent | 962-0580 | Finley GC | ||
| Maynard, Frank - Golf Co-Head Professional | 962-2349 | Golf Shop | ||
| Nusbaum, Mark - Maintenance Mechanic | 962-2349 | Finley GC | ||
| Oliveira, Carl - Associate Golf Course Superintendent | 962-2349 | Finley GC | ||
| Parler, Susan - Office Assistant | 962-7152 | Golf Shop | ||
| Steffer, Mark - Grounds Supervisor | 962-2349 | Finley GC | ||
| Whitehurst, Jeremy - Assistant Professional | 962-2349 | Golf Shop | ||
| Wilkinson, Mike - Head Professional | 962-2349 | Golf Shop | ||
| Human Resources | ||||
| Dalgleish, Joyce - Human Resources Manager | 962-7850 | Ernie Williamson Center | ||
| Harris, Tracy - Assistant Payroll Coordinator | 962-7852 | Ernie Williamson Center | ||
| Marketing & Promotions | ||||
| Steinbacher, Rick - Associate Athletic Director | 962-5191 | 216 Finley GC Road | ||
| Beale, Michael - Assistant Athletic Director | 962-5193 | 216 Finley GC Road | ||
| Angel, Jones - Assistant Director of New Media | 932-7306 | Smith Center | ||
| Clarke, Bonnie - Assistant Director | 962-5499 | 216 Finley GC Road | ||
| Cleary, Ken - Director of New Media | 843-2076 | Smith Center | ||
| Driscoll, Greg - Assistant Director | 962-5675 | 216 Finley GC Road | ||
| Limmer, Michael - Intern | 962-5218 | 216 Finley GC Road | ||
| Santeramo, Brianna - Administrative Assistant | 962-5496 | 216 Finley GC Road | ||
| Tucker, Tony - Graphics | ||||
| Rams Club | 843-2000 | |||
| Montgomery, John - Executive Director | 843-6402 | Ernie Williamson Center | ||
| Baber, Nellie - Receptionist | 843-2000 | Ernie Williamson Center | ||
| Baker, Marie - Assistant Director of Membership | 843-6437 | Ernie Williamson Center | ||
| Catoe, Velvet - Gift Processing Assistant | 843-6440 | Ernie Williamson Center | ||
| Creech, Karlton - Director of Tickets & Parking | 843-6432 | Ernie Williamson Center | ||
| Dubnansky, Margie - Gift Processing Assistant | 843-6422 | Ernie Williamson Center | ||
| Harrell, Neal - Major Gift Director | 843-2000 | Ernie Williamson Center | ||
| Holland, Janine - Administrative Assistant | 843-6431 | Ernie Williamson Center | ||
| Howe, Amy - Intern | 843-6438 | Ernie Williamson Center | ||
| James, Russell - Major Gift Director | 843-6406 | Ernie Williamson Center | ||
| Jones, Kim - Special Events Director | 843-6433 | Ernie Williamson Center | ||
| Joyce, Diane - Director of Finance/Legal Counsel | 843-6408 | Ernie Williamson Center | ||
| Kidd, Alison - Accountant | 843-2000 | Ernie Williamson Center | ||
| Lowe, Diane ­- Receptionist | 843-2000 | Ernie Williamson Center | ||
| Mack, Ken - Major Gift Director | 843-6410 | Ernie Williamson Center | ||
| McPherson, Dawn - Administrator | 843-6411 | Ernie Williamson Center | ||
| McCauley, Don - Major Gift Director | 843-2000 | Ernie Williamson Center | ||
| Megaloudis, Dino - Major Gift Director | 843-2000 | Ernie Williamson Center | ||
| Piland, Amy - Assistant Director of Membership | 843-2124 | Ernie Williamson Center | ||
| Sadler, Ann - Administrative Assistant | 843-6404 | Ernie Williamson Center | ||
| Smith, Tim - Assistant Director of Membership | 843-6448 | Ernie Williamson Center | ||
| Terrell, Matt - Director of Membership & Marketing | 843-6412 | Ernie Williamson Center | ||
| Walsh, Sue - Director of Endowment & Stewardship | 843-6413 | Ernie Williamson Center | ||
| Sports Medicine | ||||
| Taft, Dr. Tim - Director of Sports Medicine | 966-3655 | Student Health Center | ||
| Blackburn, Troy - Professor Exercise & Sports Science | Woolen Gym | |||
| Brickner, Dr. Tom - Team Physician | 966-3655 | Student Health Center | ||
| Ciocca, Dr. Mario - Team Physician | 966-3655 | Student Health Center | ||
| Creighton, Dr. Alex - Team Physician | 966-3655 | Student Health Center | ||
| Davis, Marc - Head Athletic Trainer-Men's Basketball | 962-7129 | Smith Center | ||
| DiStefano, Lindsay - Staff Athletic Trainer | 962-7187 | Fetzer Gym | ||
| Fava, Nicole - Staff Athletic Trainer | 962-2067 | Fetzer Gym | ||
| Guskiewiscz, Dr. Kevin - Chair of Exercise & Sports Science Dept. | Fetzer Gym | |||
| Hack, Dr. Bradley - Sports Psychologist | ||||
| Halverson, Doug - Staff Athletic Trainer | 962-2067 | Fetzer Gym | ||
| Hirth, Chris - Staff Athletic Trainer | 962-2067 | Fetzer Gym | ||
| Hooker, Dr. Dan - Associate Director of Sports Medicine | 966-1384 | Fetzer Gym | ||
| Ketterly, Jen - Director of Sports Nutrition | 962-9356 | Student Health Center | ||
| King, Kevin - Staff Athletic Trainer | 962-8519 | Kenan Football Center | ||
| Lehn, C.B. - Staff Physcial Therapist | Student Health Center | |||
| Mays, Sally - Staff Athletic Trainer | 962-2067 | Fetzer Gym | ||
| Myers, Dr. Joe - Asst. Professor Exer. & Sports Science | Woolen Gym | |||
| Oliaro, Scott - Staff Athletic Trainer | 962-0102 | Fetzer Gym | ||
| Padua, Darin - Undergraduate Curriculum Director | Fetzer Gym | |||
| Petschauer, Meredith - Lecturer, Exercise & Sports Science | Woolen Gym | |||
| Prentice, Dr. Bill - Graduate Curriculum Director | Fetzer Gym | |||
| Rucinski, Terri Jo - Staff Athletic Trainer | 962-2067 | Fetzer Gym | ||
| Trulock, Scott - Head Athletic Football Trainer | 962-8519 | Kenan Football Center | ||
| Tuttle, Dr. Gregory - Team Physician | 966-6551 | Student Health Center | ||
| Waicus, Dr. Kelly - Team Physician | 966-3655 | Student Health Center | ||
| Walker, Nina - Staff Athletic Trainer | 962-2067 | Fetzer Gym | ||
| Zinder, Dr. Steve - Exercise & Sports Science | Woolen Gym | |||
| Strength & Conditioning | ||||
| Biener, Eric - Assistant Coach | 962-1402 | Kenan Wt Room | ||
| Cole, Jeremy - Assistant Coach | 843-9896 | Kenan FB Center | ||
| Connors, Jeff - Associate Athletic Director/Football S&C | 962-8524 | Kenan FB Center | ||
| Gatz, Greg - Head S&C Coach - Olympic Sports | 962-1402 | Kenan Wt Room | ||
| Gisselman, Steve - Assistant Coach | 962-1402 | Kenan Wt Room | ||
| Glyptis, Melissa - Assistant Coach | 962-1402 | Kenan Wt Room | ||
| Harbor, Kerry - Assistant Coach | 843-4087 | Kenan FB Ctr | ||
| Sahratian, Jonas - Head S&C Coach - Men's Basketball | 843-7193 | Smith Center | ||
| Student-Athlete Development | 966-4102 | |||
| Blanchard, John - Senior Assoc. Athletic Director | 962-9533 | Ernie Williamson Center | ||
| Janssen, Jeff - Co-Director of Carolina Leadership Academy | 843-7335 | Kenan Fieldhouse | ||
| Johnson, Shelley - Asst. Director of Carolina Leadership Acad. | 843-7335 | Kenan Fieldhouse | ||
| Lane, Cricket - Director of Student-Athlete Development | 843-2040 | Kenan Fieldhouse | ||
| Restivo, Sandy - Administrative Assistant | 962-9146 | Kenan Fieldhouse | ||
| Ticket Office | 962-2296 | |||
| Gwaltney, Clint - Associate Athletic Director | 962-2296 | Eddie Williamson Center | ||
| Bersticker, Brian - Assistant Director | 962-6000 | Eddie Williamson Center | ||
| Cozart, Emily - Assistant Director | 962-2296 | Eddie Williamson Center | ||
| Miller, Jonathon - Assistant Director | 962-6000 | Eddie Williamson Center | ||
| Parrish, Shane - Assistant Director | 962-2296 | Eddie Williamson Center | ||
| Sabo, Tim - Director of Ticket Operations | 962-2296 | Eddie Williamson Center | ||
| CAROLINA ATHLETIC TEAMS | ||||
| Baseball | 962-2351 | |||
| Fox, Mike - Head Coach | 962-4306 | Finley GC Road | ||
| Forbes, Scott - Assistant Coach | 962-5451 | Finley GC Road | ||
| Holbrook, Chad - Associate Head Coach | 962-0308 | Finley GC Road | ||
| Holt, Joan - Administrative Assistant | 962-2351 | Finley GC Road | ||
| McCay, Matt - Graduate Assistant Coach | 962-7006 | Finley GC Road | ||
| Yarbrough, Nate - Equipment Manager | 962-6998 | Finley GC Road | ||
| Basketball, Men's | 962-1154 | |||
| Williams, Roy - Head Coach | 962-1154 | Smith Center | ||
| Chase, Kaye - Bus. Op. & Spec. Events Mgr. | 962-1154 | Smith Center | ||
| Haase, Jerod - Assistant Coach | 962-1154 | Smith Center | ||
| Holbrook, Jennifer - Executive Assistant to Roy Williams | 962-6000 | Smith Center | ||
| Holladay, Joe - Assistant Coach | 962-1154 | Smith Center | ||
| Hoots, Eric - Office Assistant/Video Coordinator | 962-6000 | Smith Center | ||
| McGrath, CB - Director of Basketball Operations | 962-1154 | Smith Center | ||
| Robinson, Steve - Assistant Coach | 962-1154 | Smith Center | ||
| Somers, Cynthia - Administrative Assistant | 962-6000 | Smith Center | ||
| Basketball, Women's | 962-5187 | |||
| Hatchell, Sylvia - Head Coach | 962-5187 | Carmichael Auditorium | ||
| Adams, Clarissa - Assistant Recruiting Coordinator | 962-5187 | Carmichael Auditorium | ||
| Calder, Andrew - Assistant Head Coach | 962-5187 | Carmichael Auditorium | ||
| High, Jane - Administrative Assistant | 962-5187 | Carmichael Auditorium | ||
| Law, Greg - Director of Operations | 962-5187 | Carmichael Auditorium | ||
| Smith-Taylor, Charlotte - Assistant Coach | 962-5187 | Carmichael Auditorium | ||
| Williams-Johnson,Tracey -Assistant Coach/Dir. of Recruiting | 962-5187 | Carmichael Auditorium | ||
| Fencing, Men's & Women's | 962-5221 | |||
| Miller, Ron - Head Coach | 962-5221 | Carmichael Auditorium | ||
| Bosman, Sonja - Assistant Coach | 962-5221 | Carmichael Auditorium | ||
| Webb, Joshua - Assistant Coach | 962-5221 |


