Cumulative Statistics in PDF Format

Download Free Acrobat Reader
* Includes any matches against Atlantic Coast Conference opponents during the season.
| Doubles Results |
| Team | #1 | #2 | #3 | Tour. | Breaks | ACC* | Overall |
| Boyd/Monroe | 6-7 | 0-4 | -- | 9-4 | 0-2 | 5-6 | 15-15 |
| Archer/Petrone | 6-2 | 8-4 | -- | 0-1 | -- | 5-3 | 14-7 |
| Janda/Meniane | -- | -- | -- | 2-1 | 1-0 | -- | 2-1 |
| Metzler/Petrone | -- | -- | -- | 4-1 | -- | -- | 4-1 |
| Meniane/Pinchbeck | -- | -- | 12-4 | 4-2 | 3-1 | 3-0 | 16-6 |
| Metzler/Hikey | -- | -- | -- | 1-1 | -- | -- | 1-1 |
| TOTALS | 12-9 | 14-9 | 18-5 | 20-10 | 4-3 | 27-14 | 52-31 |
* Includes any matches played against ACC opponents during the season.